Types of Piles

Driven Piles

Let’s talk about driven piles…

Concrete Piles

Figure 5 shows the available sections and nomenclature of concrete driven piles.

driven_concrete_piles.png

Figure 5 Driven concrete pile sections and nomenclature.

Steel Pipe Piles

Figure 6 shows the available sections and nomenclature of driven steel pipe piles.

_driven_pipe_piles.png

Figure 6 Driven steel pipe pile sections and nomenclature.

Timber Piles

Figure 7 shows the available sections and nomenclature of driven timber piles.

_driven_timber_piles.png

Figure 7 Driven timber pile section and nomenclature.

H-Piles

Section details of English H-Piles are given in Table 6.

driven_hpiles.png

Figure 8 Driven H-pile section and nomenclature.

Table 6 Section details for English H-Piles
Section Area Perimeter Depth Web Thickness Width Box Area Box Perimeter
A P d tw bf Ab Pb
in2 in in in in in2 in
HP14x117 34.4 86.35 14.21 0.805 14.885 211.5 58.19
HP14x102 30 85.75 14.01 0.705 14.785 207.1 57.59
HP14x89 26.1 85.21 13.83 0.615 14.695 203.2 57.05
HP14x73 21.4 84.55 13.61 0.505 14.585 198.5 56.39
HP12x84 24.6 72.37 12.28 0.685 12.295 151.0 49.15
HP12x74 21.8 71.91 12.13 0.605 12.215 148.2 48.69
HP12x63 18.4 71.35 11.94 0.515 12.125 144.8 48.13
HP12x53 15.5 70.87 11.78 0.435 12.045 141.9 47.65
HP10x57 16.8 59.75 9.99 0.565 10.225 102.1 40.43
HP10x42 12.4 58.87 9.7 0.415 10.075 97.73 39.55
HP8x36 10.6 47.77 8.02 0.445 8.155 65.40 32.35

Drilled Piles

Drilled piles…

Cast-in-place Concrete Piles

Figure 9 shows the available sections and nomenclature of concrete cast-in-place piles.

drilled_cipc_piles.png

Figure 9 Driven concrete pile sections and nomenclature.